CE / UL Approved Shaded Pole Fan Blower Motor Single Phase
Technical Parameters:
Model | Output power
/W |
Voltage
/V |
Frequency
/Hz |
Rated current
/A |
Pole | Speed
/RPM |
YZJ-30-2 | 30W | 115 | 60 | 2.17 | 2 | 3000 |
YZJ-35-2 | 35W | 230 | 60 | 0.86 | 2 | 3000 |
YZJ-35-2 | 35W | 115 | 60 | 1.85 | 2 | 3000 |
YZJ-40-2 | 40W | 115 | 60 | 1.7 | 2 | 3000 |
YZJ-45-2 | 45W | 120 | 60 | 2.4 | 2 | 2800 |
YZJ-50-2 | 50W | 115 | 60 | 2.5 | 2 | 2800 |
YZJ-60-2 | 60W | 120 | 60 | 1.6 | 2 | 2800 |
YZJ-5-4 | 5W | 115 | 60 | 0.58 | 4 | 1550 |
YZJ-10-4 | 10W | 115 | 60 | 0.70 | 4 | 1350 |
YZJ-15-4 | 15W | 230 | 60 | 0.23 | 4 | 1550 |
YZJ-20-4 | 20W | 115 | 60 | 1.2 | 4 | 1450 |
YZJ-25-4 | 25W | 115 | 60 | 1.55 | 4 | 1400 |
YZJ-30-4 | 30W | 230 | 60 | 0.75 | 4 | 1450 |
YZJ-30-4 | 30W | 115 | 60 | 1.45 | 4 | 1500 |
YZJ-35-4 | 35W | 115 | 60 | 1.6 | 4 | 1500 |
Reviews
There are no reviews yet.