Parameters:
Note: Listed are representative motors, only for reference, dimensions and parameters can be customized according to customer requirements, OEM/ODM offered.
Model Number | Voltage /V |
Frequency /Hz |
Power | Speed /RPM |
Rotation | Capacitor /MDF/VAC |
OEM Model |
YSK140-245-6A | 208-230 | 60 | 1/3HP | 1120/3 SPD | CCW-LE | 7.5/370 | 5KCP39HGM307AT |
YSK140-245-6A2 | 208-230 | 60 | 1/3HP | 1120/3 SPD | CCW-LE | 7.5/370 | F48F43B0956 |
YSK140-245-6A4 | 208-230 | 60 | 1/3HP | 1090/2 SPD | CCW-LE | 5/370 | 5KCP39FGM291TC |
YSK140-245-4A20 | 115 | 60 | 1/3HP | 1625/3 SPD | CCW-LE | 5/370 | D770 |
YSK140-245-4A21 | 208-230 | 60 | 1/3HP | 1625/3 SPD | CCW-LE | 5/370 | D771 |
YSK140-245-4A22 | 208-230 | 60 | 1/3HP | 1075/3 SPD | CCW-LE | 5/370 | K55HXSPK-3135 |
YSK140-245-4A23 | 208-230 | 60 | 1/3HP | 1625/3 SPD | CCW-LE | 7.5/370 | KA55XSGS-9930 |
YSK140-245-4A12 | 220 | 60 | 1/3HP | 1625/3 SPD | REVERSIBLE | 5/370 | PM310386 |
YSK140-245-4A13 | 208-230 | 60 | 1/3HP | 1075RPM | REVERSIBLE | 5/370 | PM310385 |
YSK140-245-4A14 | 460 | 60 | 1/3HP | 1075RPM | REVERSIBLE | 5/370 | PM310384 |
YSK140-245-4A17 | 208-230 | 60 | 1/3HP | 1625/3 SPD | REVERSIBLE | 5/370 | FASCO D781 |
YSK140-245-4A18 | 208-230 | 60 | 1/3HP | 1625RPM | REVERSIBLE | 5/370 | FASCO D787 |
YSK140-245-4A19 | 115 | 60 | 1/3HP | 1625/3 SPD | REVERSIBLE | 15/370 | FASCO D780 |
Reviews
There are no reviews yet.