Motor specification:
Type | Shell | Power | Frequency | Voltage | Speed | AMPS(A) |
YDK100-6 | Iron | 100W | 50Hz | 220V | 850/700 | 0.85 |
YDK150-6 | Iron | 150W | 50Hz | 220V | 800/600 | 800 |
YDK-200-6 | Iron | 200W | 50Hz | 220V | 830/600 | 830 |
YDK-270-6 | Iron | 270W | 50Hz | 220V | 630/400 | 630 |
YDK-380-6 | Iron | 380W | 50Hz | 220V | 680/400 | 680 |
YDK-450-6 | Iron | 450W | 50Hz | 220V | 1000 | 1000 |
YDK-550-6 | Iron | 550W | 50Hz | 220V | 900 | 900 |
Type | Shell | Power | Frequency | Voltage | Speed | AMPS(A) |
YS-250-6 | Aluminum | 250W | 50Hz | 380-415V | 925 | 0.9 |
YS-370-6 | Aluminum | 370W | 50Hz | 380-415V | 925 | 1.3 |
YS-550-6 | Aluminum | 550W | 50Hz | 380-415V | 925 | 1.4 |
YS-750-6 | Aluminum | 750W | 50Hz | 380-415V | 720 | 2.5 |
YS-120-8 | Aluminum | 120W | 50Hz | 380-415V | 925 | 1 |
YS-370-8 | Aluminum | 370W | 50Hz | 380-415V | 720 | 1.5 |
YS-550-8 | Aluminum | 550W | 50Hz | 380-415V | 710 | 2 |
YS-750-8 | Aluminum | 750W | 50Hz | 380-415V | 710 | 2.5 |
Reviews
There are no reviews yet.