Product Details:
Model | Voltage
/V |
Frequency
/Hz |
Current
/A |
Power
/W |
Speed
/RPM |
YDK100-6 | 220 | 50 | 0.85 | 100 | 850/700 |
YDK150-6 | 220 | 50 | 1.5 | 150 | 800/600 |
YDK-200-6 | 220 | 50 | 2 | 200 | 830/600 |
YDK-270-6 | 220 | 50 | 1.5 | 270 | 630/400 |
YDK-380-6 | 220 | 50 | 2 | 380 | 680/400 |
YDK-450-6 | 220 | 50 | 3.5 | 450 | 1000 |
Reviews
There are no reviews yet.