3000 RPM 10W 115V 3.3″ Shaded Pole Fan Motors High Starting Torque
Technical Parameters:
Model | Output power
/W |
Voltage
/V |
Frequency
/Hz |
Rated current
/A |
Pole | Speed
/RPM |
YZJ-10-4 | 10W | 115 | 60 | 0.70 | 4 | 1350 |
YZJ-15-4 | 15W | 230 | 60 | 0.23 | 4 | 1550 |
YZJ-20-4 | 20W | 115 | 60 | 1.2 | 4 | 1450 |
YZJ-25-4 | 25W | 115 | 60 | 1.55 | 4 | 1400 |
YZJ-30-4 | 30W | 230 | 60 | 0.75 | 4 | 1450 |
YZJ-30-4 | 30W | 115 | 60 | 1.45 | 4 | 1500 |
YZJ-35-4 | 35W | 115 | 60 | 1.6 | 4 | 1500 |
YZJ-40-4 | 40W | 115 | 60 | 2.0 | 4 | 1500 |
YZJ-45-4 | 45W | 115 | 60 | 2.2 | 4 | 1450 |
YZJ-55-4 | 55W | 230 | 60 | 0.6 | 4 | 1500 |
Reviews
There are no reviews yet.