AC Current range | 60.00 A to 2000 A, 3 ranges (45 Hz to 1 kHz, True RMS), Basic accuracy 45-66 Hz: ±1.5% rdg. ±0.08 A |
---|---|
Crest factor | For the 60.00 A range: 2.5 (greater than 50.00 A and less than or equal to 60.00 A) to 2000 A range: 1.5 (2000 A or less) |
DC Voltage range | 600.0 mV to 1500 V (*1), 5 ranges, Basic accuracy: ±0.5% rdg. ±0.5 mV (at 600 mV) |
AC Voltage range | 6.000 V to 1000 V, 4 ranges (15 Hz to 1 kHz, True RMS), Basic accuracy 45-66 Hz: ±0.9% rdg. 0.003 V (at 6 V) |
DC+AC Voltage range | 6.000 V to 1000 V, 4 ranges, Basic accuracy DC, 45-66 Hz: ±1.0% rdg. ±0.013 V (at 6 V) |
Resistance range | 600.0 Ω to 600.0 kΩ, 4 ranges, Basic accuracy: ±0.7% rdg. ±0.5 Ω (at 600 Ω) |
Electrostatic capacity range | 1.000 μF to 1000 μF, 4 ranges, Basic accuracy: ±1.9% rdg. ±0.005 μF (at 1 μF) |
Frequency range | Voltage: 9.999 Hz to 999.9 Hz 3 ranges, Current: 99.99 Hz to 999.9 Hz 2 ranges, Basic accuracy: ±0.1% rdg. ±0.01 Hz (at 99.99 Hz) |
Temperature (K) | -40.0 to 400.0 ˚C, Basic accuracy: ±0.5% rdg. ±3.0 ˚C + temperature probe accuracy |
Other functions | Continuity check, Diode check, Automatic AC/ DC detection (Voltage check only), Max/ Min/ AVG/ Peak waveform MAX/ Peak waveform MIN value display, Low-pass filter function, Display value hold, Backlight, Auto power save, Buzzer sound, Zero-adjustment, and other function |
Dustproof, waterproof | IP20 (Current measurement of voltage or hazardous live conductors under completely dry condition) IP50 (When measuring or storing the resistance of a completely dry state or the current of an insulated conductor), However, dustproof and waterproof design equivalent to IP54 only on the handheld part and in a non-measurement state. |
Interface | N/A |
Power supply | LR03 Alkaline battery ×2, Continuous use: 48 hr (Backlight OFF) |
Core jaw diameter | φ55 mm (2.17 in), Jaw dimension: 82 mm (3.23 in) W × 11 mm (0.43 in) D (D dimension is a range value of 44 mm (1.73 in) from the tip of the jaw) |
Jaw cross-section | Minimum dimension 11 mm (0.43 in) (Range value of 44 mm (1.73 in) from the tip of the jaw) |
Dimensions and mass | 65 mm (2.56 in) W × 247 mm (9.72 in) H × 35 mm (1.38 in) D, 300 g (10.6 oz) |
Accessories | TEST LEAD L9207-10 ×1, CARRYING CASE C0203 ×1, LR03 Alkaline battery ×2, Instruction Manual ×1, Usage notes ×1 |
Air Conditioning & Refrigeration Spare Parts Suppliers in Dubai. Hioki AC Clamp Meter Dealers, Distributors in Dubai UAE.
Reviews
There are no reviews yet.